Year | Retired workers | Disabled workers | Non- disabled widow(er)s |
||||
---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | ||
1940 | $22.71 | $23.26 | $18.38 | — | — | — | $20.36 |
1945 | 25.11 | 25.71 | 19.99 | — | — | — | 20.17 |
19501 | 29.03 | 30.16 | 22.98 | — | — | — | 21.65 |
1955 | 69.74 | 75.86 | 56.05 | — | — | — | 49.68 |
1960 | 81.73 | 92.03 | 63.26 | $91.16 | $94.02 | $78.91 | 62.12 |
19651 | 82.69 | 90.89 | 68.78 | 93.26 | 97.89 | 80.27 | 73.81 |
1970 | 123.82 | 136.80 | 103.67 | 139.79 | 148.39 | 115.74 | 106.95 |
19752 | 196.42 | 220.35 | 160.50 | 220.60 | 241.48 | 175.27 | 185.34 |
19802 | 321.10 | 374.00 | 244.90 | 352.10 | 388.80 | 269.70 | 277.50 |
19853 | 432.00 | 509.60 | 322.20 | 459.20 | 514.00 | 345.00 | 431.10 |
19903 | 550.50 | 654.60 | 403.30 | 566.90 | 637.80 | 438.90 | 541.10 |
19953 | 671.70 | 794.30 | 505.80 | 675.70 | 767.30 | 546.00 | 662.50 |
19983 | 744.70 | 882.10 | 577.10 | 737.00 | 841.50 | 610.60 | 716.70 |
1999 | 757.71 | 904.62 | 697.50 | 754.12 | 846.48 | 629.63 | 776.07 |
2000 | 844.60 | 951.50 | 729.60 | 787.00 | 883.00 | 661.10 | 811.80 |
2001 | 874.50 | 984.90 | 755.90 | 814.90 | 913.80 | 688.70 | 840.80 |
2002 | 895.00 | 1,007.81 | 774.90 | 834.32 | 935.60 | 708.63 | 861.09 |
2003 | 922.10 | 1,038.90 | 797.50 | 861.70 | 965.90 | 734.40 | 888.30 |
2004 | 954.90 | 1,076.10 | 826.10 | 894.10 | 1,002.20 | 765.00 | 920.20 |
2006 | 1,044.00 | — | — | 978.00 | — | — | 1,008.00 |
Average Social Security Benefits History
Average Monthly Social Security Benefits, 1940–2010
1. Jan.–Aug.
2. Jan.–May.
3. Jan.–Nov.
Source: Social Security Administration, Annual Statistical Supplement, 2010
Subscribe to:
Posts (Atom)